Los tests son del Diablo
Y como el Diablo me cae muy bien, hice uno que no es tan estúpido como los demas... hay bastantes en smilarminds.com, buen sitio para pasar el rato cuando el ocio es abismal. He aqui mis resultados del test Big 45, de la Teoría de los Rasgos. Los que me conozcan, diganme si los resultados son correctos o no:
Scale Results:
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
Answer Key:
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
OOOOOOOOOOOOCIO!!!!
P.D: Qué les pareció el debate???
Scale Results:
Advanced Big 45 Personality Test Results
|
personality tests by similarminds.com
Answer Key:
Factor | low score | high score | |
Gregariousness | 30% | quiet, reclusive | engaging, socially bold |
Sociability | 24% | withdrawn, hidden | warm, open, inviting |
Assertiveness | 62% | timid, gunshy | controlling, aggressive |
Poise | 70% | uneasy around others | socially comfortable |
Leadership | 36% | stays in background | prefers to lead |
Provocativeness | 70% | modest, plays it safe | bold, uninhibited, cocky |
Self-Disclosure | 50% | private, contained | very open and revealing |
Talkativeness | 38% | quiet, stealthy, invisible | motor mouth, loud |
Group Attachment | 42% | loves solitude | prefers to be with others |
Understanding | 50% | insensitive, schizoid | respectful, sympathetic |
Warmth | 38% | disinterested in others | supportive, helpful |
Morality | 38% | break/ignore the rules | play by the rules |
Pleasantness | 42% | aloof or disagreeable | gets along with others |
Empathy | 62% | out of tune w/ others | in tune with others |
Cooperation | 54% | competitive, warlike | agreeable, peaceful |
Sympathy | 38% | socially inconsiderate | socially conscious |
Tenderness | 50% | cold hearted, selfish | warm hearted, selfless |
Nurturance | 34% | self pleasing, me first | people pleasing, me last |
Conscientiousness | 42% | reckless, unscheduled | careful, planner |
Efficiency | 38% | unreliable, lazy | finisher, follows through |
Dutifulness | 26% | leisurely, derelict | strict, rule abiding |
Purposefulness | 50% | inattentive, undisciplined | prepared, focused |
Organization | 70% | relaxed, oblivious | detail oriented, anal |
Cautiousness | 34% | impulsive, spendthrift | restrained, cautious |
Rationality | 42% | irrational, random | direct, logical |
Perfectionism | 26% | careless, error prone | detail obsessed |
Planning | 18% | disorganized, random | scheduled, clean |
Stability | 50% | easily frustrated | calm, cool, unphased |
Happiness | 42% | unhappy, dissatisfied | self content, positive |
Calmness | 34% | touchy, volatile | even tempered, tolerant |
Moderation | 50% | needs instant gratification | easily delays gratification |
Toughness | 54% | hypersensitive, moody | thick skinned |
Impulse Control | 58% | lacks self control | maintains composure |
Imperturbability | 22% | highly emotional | emotionally contained |
Cool-headedness | 82% | demanding, controlling | accommodating |
Tranquility | 30% | emotionally volatile | emotionally neutral |
Intellect | 74% | instinctive, non-analytical | intellectual, analytical |
Ingenuity | 82% | lacks new ideas | innovative, novel |
Reflection | 74% | unreflective, coarse | art and beauty lover |
Competence | 62% | slow to understand/think | intellectual, brainy |
Quickness | 82% | intellectually dependent | intellectually independent |
Introspection | 74% | not self reflective | self searching |
Creativity | 70% | dull headed | synthesizer, iconoclast |
Imagination | 90% | practical, realistic | dreamer, unrealistic |
Depth | 50% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
OOOOOOOOOOOOCIO!!!!
P.D: Qué les pareció el debate???
no entendi eso del test...
en realidad fue una reverenda estupides pero AMLO me daba muxa risa y tmb Fecal solo que ese solo me da risa lo que decia y el pendejete de AMLO de verlo me da muxa risa... me parecio que fue un debate realmente muy muy hueco... un poco falto de propuestas...ademas hubo algunas sobre todo las de AMLO que o estaban basadas en el mexico dfe los 60´s (mmm) o bn son una vil utopia... intenta producir dinero de la nada...ademas no me gusto susu cambios pendejos...por ejemplo el pendejete este de Campa, cambio su forma de oratoria de muy agresiva a muy pendeja y eso no me gusto y la mujer esta de patricia mercado ya no hizo nada se la ha pasado tratando de convencer jovenes y homosexuales, pero la neta no creo que haya alguien que vote por ella por el hexo de que haya probado la marihuana...fue un muy mal debate, ademas se la pasaban diciendo estupides...el cuñado incomodo ...jejeje...que no me xinguen...